The perfect track!
Which tamping application fits best for your job?
| Feature / Function | GRP 1000 | GRP 3000 | VMS 1000 | VMS 3000 | IMS 1000 | IMS 3000 |
|---|---|---|---|---|---|---|
| Measuring performance (m/h) | up to 1200 | up to 1200 | up to 2500 | up to 2300 | up to 4000 | up to 4000 |
| Measuring System GRP FX | 1 | 1 | 2 or 1 and tripod | 2 or 1 and tripod | 1 | 1 |
| Measurement of CP | no | yes | yes | yes | yes | yes |
| Measuring device for CP | -- | Profiler 120 | Total Station | Profiler 120 | Total Station | Profiler 120 |
| Measurement accuracy of CP (mm) | -- | 3 | 1 | 3 | 1 | 3 |
| Results in real-time | yes | yes | yes | no | no | no |
| Geodetic skill of operator required | yes | yes | no | no | no | no |
We are pleased to carry out your project
In collaboration with our technology associates and in-house specialists, we provide state-of-the-art solutions and instruments tailored to your needs.